Nikon P510 & P310 Camera Compact Spesifikasi Lensa Mantap
Nikon P510 & P310 Camera Compact keluaran Nikon terbaru
Saat ini, camera compact sudah mempunyai fitur yang setara dengan DSLR. Dengan bentuk body yang rata-rata kecil, camera compact juga bisa difungsikan seolah-olah seperti camera profesional. Kemampuan menu manual shooter sampai braketing kadang juga tertanam di dalamnya.
Tapi ada kelemahan utama dari camera compact ini. Yaitu lensa daricamera compact tidak bisa diganti-ganti alias tertanam langsung di body camera. Jadi untuk pembelian camera compat, kita harus benar-benar memperhatikan fitur, terutama di spesifikasi camera-nya, yang disesuaikan dengan kebutuhan dan budget yang kita miliki.
Nikon P510 & Nikon P310
Nikon baru-baru ini mengeluarkan 2 camera jenis compact, yaitu Nikon P510 dan Nikon P310. Nikon P510 dan Nikon P310 mempunyai sensor 16.1Mpix CMOS, HD video recording 1080p, 3 inch LCD dengan resoulsi 921.000pix sistem Swiveling.
Nikon P510 memiliki zoom lensa 42x atau setara 24-1000mm lens, sedangkan Nikon P310 memiliki zoom lensa 4.2x atau setara 24-100mm lens.
Nikon P310 merupakan upgrade dari Nikon S100. Zoom lensa hanya 4.2x tetapi memiliki aperture f.1.8 yang mana sangat baik untuk menghasilkan efek depth of field (gambar kabur pada latar belakang). Fitur camera Nikon P310 ini tidak mendukung NEF atau RAW.
Spesifikasi Nikon P510 dan Nikon P310
Nikon Coolpix P510 | Nikon Coolpix P310 | |
---|---|---|
Body type | ||
Body type | SLR-like (bridge) | Compact |
Sensor | ||
Max resolution | 4608 x 3456 | |
Other resolutions | 4608 x 2592, 3264 x 2448 , 1600 X 1200, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 16.0 megapixels | |
Sensor photo detectors | 16.8 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Expeed C2 | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 2000, 3200 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Focal length (equiv.) | 24 – 1000 mm | 24 – 100 mm |
Optical zoom | 41.7× | 4.2× |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | No | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 2 cm (.79″) | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Tilting | Fixed |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT-LCD with Anti-reflection coating | |
Live view | Yes | |
Viewfinder type | Electronic | None |
Photography features | ||
Maximum aperture | F3.0 – F5.6 | F1.8 – F4.9 |
Built-in flash | Yes (Pop-up) | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Slow-sync | |
Continuous drive | Yes | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±2 EV (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (30fps), 1280 x 720p (30 fps), 640 x 480 (30fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480Mbit/sec) | |
HDMI | Yes (Mini Connector) | |
Wireless | None | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Nikon EN-EL5 Lithium-Ion battery | Nikon EN-EL12 Lithium-Ion battery |
Battery Life (CIPA) | 200 | 230 |
Weight (inc. batteries) | 555 g (1.22 lb / 19.58 oz) | 194 g (0.43 lb / 6.84 oz) |
Dimensions | 120 x 83 x 102 mm (4.72 x 3.27 x 4.02″) | 103 x 58 x 32 mm (4.06 x 2.28 x 1.26″) |
Other features | ||
Timelapse recording | No | |
GPS | BuiltIn | None |
Harga Nikon P510 dan Nikon P310
Harga Nikon P510 adalah $430 dan harga Nikon P310 adalah $330.
Jika butuh camera compact dan ada dana, silahkan dilirik Nikon P510 & Nikon P310